QNAP TS-1677XU-RP
Ryzen™-based rackmount NAS with up to 8 cores/16 threads and integrated dual 10GbE SFP+ ports to optimize system performance
Sorry, this product is no longer available, Please contact us for a replacement.
Want to build a custom bundle? Contact us!
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Powered by AMD's powerful Ryzen™ processor, the TS-1677XU-RP is capable of boosting virtual machine performance with up to 8 cores/16 threads and Turbo Core up to 4.1 GHz. Four PCIe Gen.3 slots provides expandability to provide more potential applications and functionality for the TS-1677XU-RP. The TS-1677XU-RP also features a redundant power supply to ensure maximum system uptime.
Package Content
- TS-1677XU-RP-2600-8G SAN/NAS Storage System
- 2 x Ethernet Cables
- 2 x Power Cords
- 64 x Flat Head Screws (for 3.5" HDD)
- 64 x Flat Head Screws (for 2.5" HDD)
- Quick Installation Guide (QIG)
Top-class hardware engineering with high I/O expandability
The hardware design of the TS-1677XU-RP provides exceptional system performance and expandability to fulfill diverse application requirements.
- Multi-core AMD Ryzen™ processor
- DDR4 2400 MHz memory
- 2 x 10GbE SFP+ ports
- USB 3.0/ 3.1 ports
- 2 x Gigabit Ethernet ports
- 4 x PCIe expansion slots
- 4 x 9.2cm System fans
- 2 x 500W Power Supply Units
Absolute performance with AMD Ryzen™ and up to 64GB RAM
Powered by a high-performance AMD Ryzen™ 7 2700, AMD Ryzen™ 5 2600 or AMD Ryzen™ 3 1200 processor with AES-NI encryption acceleration and up to 64GB DDR4 RAM, the TS-1677XU-RP delivers aggressive yet power-smart performance to meet your multitasking demands. For resource-demanding business applications such as VDI, R&D, private cloud, and server virtualization, look no further than the TS-1677XU-RP.
Dual-channel Memory to deliver power-smart performance
The TS-1677XU-RP supports dual-channel DDR-4 memory and four Long-DIMM slots. When using paired memory modules, the TS-1677XU-RP can leverage the power of dual-channel architecture to boost performance. You also customize the memory configuration (supports up to 64GB RAM) of the TS-1677XU-RP, making it the most ideal and cost-efficient storage solution for environments like virtualization that contain dynamically-changing workloads.
Extend NAS functionality with PCIe slots
The TS-1677XU-RP features four PCIe slots* that allow for installing 10GbE/40GbE network cards, QM2 M.2 SSD/10GbE PCIe cards, or compatible wireless network cards for greater application potential.
10GbE/ 40GbE adapters
Install 10GbE/40GbE adapters to support lightning-fast throughput for bandwidth-demanding tasks such as virtualization and fast backup/restoration for an ever-growing amount of data.
QM2 card with M.2 SSD/10GbE support
Install QNAP's innovative QM2 card to add M.2 SSD caching or 10GbE (10GBASE-T) connectivity to the NAS to enjoy optimal performance.
Wireless network cards
Install QNAP's wireless network card (QWA-AC2600) to work with WirelessAP Station to transform the NAS into a convenient wireless base station, allowing network resources of the NAS to be shared with multiple devices.
Fuel GPU-accelerated computing with a 500W power supply
Graphics cards are optimized for graphical calculations and transformations, but require significantly more power compared to other hardware. The TS-1677XU-RP offers PCIe slots to support an AMD Radeon™ or NVIDIA® graphics card and features a 500 watt power supply that provides a 8-pin (6+2) power connector and a 6-pin power connector to power a graphics card for boosting imaging processing in QTS and performance of virtual machines via GPU passthrough.
Run multiple graphics cards in your TS-1677XU-RP to unleash greater potential
Featuring four PCIe slots, the TS-1677XU-RP allows you to insert up to two high-end graphics cards that work cooperatively to deliver incredible computing performance over a single graphics card. It helps lead to greater potential for accelerating NAS video processing and GPU computing, empowering data-intensive AI machine learning, and realizing GPU-passthrough to VMs.
Features:
Two 10GbE SFP+ ports provide higher bandwidth to empower applications like virtualization, 4K video editing and file sharing.
PCIe expandability allows for installing 10GbE/40GbE adapters, PCIe NVMe SSD, graphics cards, USB 3.1 Gen 2 (10Gbps) cards, or wireless network cards.
Supports AMD Radeon™ and NVIDIA® graphics cards for video processing or GPU-passthrough to VMs.
Qtier™ technology and SSD caching enable 24/7 optimized storage efficiency.
Scalable storage supporting virtualization, containerized apps, centralized storage, backup, sharing, and disaster recovery.
RAID 50/60 is recommended for NAS with over 6 disks to strike a balance between capacity, protection, and performance
Specifications:
CPU | AMD Ryzen™ 7 2700 8-core/16-thread 3.2 GHz processor, Turbo Core 4.1 GHz Architecture: 64-bit Graphics: Optional (with PCIe expansion card) Encryption Engine: AES-NI |
System Memory | 16 GB DDR4 (2 x 8 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM slots (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Drive Bay | 16 x 3.5-inch SATA 6 Gbps bays |
Drive Compatibility | 3.5-inch bays: • 3.5-inch SATA hard disk drives • 2.5-inch SATA hard disk drives • 2.5-inch SATA solid state drives |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ ports |
Gigabit Ethernet Port | 2 x RJ45 |
USB Port | 2 x USB 3.1 Gen 2 (10 Gbps) • 1 x USB 3.1 Gen 2 (10 Gbps) Type-C • 1 x 3.1 Gen 2 (10 Gbps) Type-A 4 x USB 3.0 Type-A |
PCIe Slot | Slot 1: Gen3 x8 (if Slot 2 is occuied, then the speed becomes Gen3 x4) Slot 2: Gen3 x4 Slot 3: Gen3 x8 (if Slot 4 is occuied, then the speed becomes Gen3 x4) Slot 4: Gen3 x4 |
HDMI Output | Optional: With PCIe expansion card |
Form Factor | 3U Rackmount |
Dimensions (H x W x D) | 130 x 481 x 573.5 mm |
Weight | 17.16 kg |
Power Supply Unit | 500W (x2), 100-240V AC, 50/60Hz |
Power Consumption (W) | In operation: 136.45 W |
Fan | 4 x 9.2cm fan (12V DC) |
Sound Level | 46.6 dB(A) |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
CPU | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz Architecture: 64-bit Graphics: Optional (with PCIe expansion card) Encryption Engine: AES-NI |
System Memory | 8 GB DDR4 (2 x 4 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM slots (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Drive Bay | 16 x 3.5-inch SATA 6 Gbps bays |
Drive Compatibility | 3.5-inch bays: • 3.5-inch SATA hard disk drives • 2.5-inch SATA hard disk drives • 2.5-inch SATA solid state drives |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ ports |
Gigabit Ethernet Port | 2 x RJ45 |
USB Port | 2 x USB 3.1 Gen 2 (10 Gbps) • 1 x USB 3.1 Gen 2 (10 Gbps) Type-C • 1 x 3.1 Gen 2 (10 Gbps) Type-A 4 x USB 3.0 Type-A |
PCIe Slot | Slot 1: Gen3 x8 (if Slot 2 is occuied, then the speed becomes Gen3 x4) Slot 2: Gen3 x4 Slot 3: Gen3 x8 (if Slot 4 is occuied, then the speed becomes Gen3 x4) Slot 4: Gen3 x4 |
HDMI Output | Optional: With PCIe expansion card |
Form Factor | 3U Rackmount |
Dimensions (H x W x D) | 130 x 481 x 573.5 mm |
Weight | 17.16 kg |
Power Supply Unit | 500W (x2), 100-240V AC, 50/60Hz |
Power Consumption (W) | In operation: 136.45 W |
Fan | 4 x 9.2cm fan (12V DC) |
Sound Level | 46.6 dB(A) |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
CPU | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz Architecture: 64-bit Graphics: Optional (with PCIe expansion card) Encryption Engine: AES-NI |
System Memory | 4 GB DDR4 (1 x 4GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM slots (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Drive Bay | 16 x 3.5-inch SATA 6 Gbps bays |
Drive Compatibility | 3.5-inch bays: • 3.5-inch SATA hard disk drives • 2.5-inch SATA hard disk drives • 2.5-inch SATA solid state drives |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ ports |
Gigabit Ethernet Port | 2 x RJ45 |
USB Port | 2 x USB 3.1 Gen 2 (10 Gbps) • 1 x USB 3.1 Gen 2 (10 Gbps) Type-C • 1 x 3.1 Gen 2 (10 Gbps) Type-A 4 x USB 3.0 Type-A |
PCIe Slot | Slot 1: Gen3 x8 (if Slot 2 is occuied, then the speed becomes Gen3 x4) Slot 2: Gen3 x4 Slot 3: Gen3 x8 (if Slot 4 is occuied, then the speed becomes Gen3 x4) Slot 4: Gen3 x4 |
HDMI Output | Optional: With PCIe expansion card |
Form Factor | 3U Rackmount |
Dimensions (H x W x D) | 130 x 481 x 573.5 mm |
Weight | 17.16 kg |
Power Supply Unit | 500W (x2), 100-240V AC, 50/60Hz |
Power Consumption (W) | In operation: 136.45 W |
Fan | 4 x 9.2cm fan (12V DC) |
Sound Level | 46.6 dB(A) |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Documentation:
Datasheet for QNAP TS-1677XU-RP is coming soon.