QNAP TS-1685
Cost-effective quad-core NAS with dual 10GbE SFP+ ports
Sorry, this product is no longer available, replaced by the TVS-h1688X.
Overview:
Supporting up to twelve 3.5" HDDs and four 2.5" SSDs, the TS-1685 is a high-capacity, robust, and reliable business NAS powered by an Intel® Xeon® D processor. Designed to optimize enterprise IT infrastructure, the TS-1685 comes with three PCIe slots that support 10GbE/40GbE NIC, PCIe NVMe SSD, graphics cards, and USB 3.1 expansion cards. Incorporating security and scalability, the TS-1685 presents an ideal choice for a complete business-ready storage solution with cross-platform file sharing, comprehensive backup and disaster recovery, iSCSI & virtualization, and more business applications.
Package Content
- QNAP TS-1685 Enterprise Storage
- 4 x Ethernet Cables
- 2 x 10GBASE-T Ethernet Cables
- 1 x Power Cord
- Flat Head Screws (for M.2 SSD)
- Flat Head Screws (for 2.5" HDD)
- 6 x M.2 SSD cooling module
- Quick Installation Guide (QIG)
- NAS and iSCSI-SAN unified storage solution
- Built-in M.2 SATA 6Gb/s slots & 2.5" SSD slots
- Qtier technology and SSD caching enable 24/7 optimized storage efficiency
- 10GbE/40GbE-ready, highly-efficient storage solution for virtualization and intensive data transmission
- Supports virtualization, containerized apps, centralized storage, backup, sharing, and disaster recovery
- Q'center for centrally managing all of your NAS devices, and QRM+ as a centralized management solution for networked computing devices
- Qfiling enabling automated file organization, Qsirch full-text search engine, and QmailAgent for centralized email management
- Scalable up to 56 drive capacity with QNAP expansion enclosures
Specifications:
TS-1685 Specifications | |
---|---|
Ordering P/N | TS-1685-D1521-16G TS-1685-D1521-32G TS-1685-D1521-32G-550W TS-1685-D1531-32G TS-1685-D1531-64G TS-1685-D1531-64GR TS-1685-D1531-128GR TS-1685-D1531-64GR-550W TS-1685-D1531-128GR-550W |
CPU | TS-1685-D1521-16G/TS-1685-D1521-32G/TS-1685-D1521-32G-550W: Intel® Xeon® Processor D-1521, 4-core 2.4 GHz TS-1685-D1531-32G/TS-1685-D1531-64G/TS-1685-D1531-64GR/TS-1685-D1531-128GR/TS-1685-D1531-64GR-550W/TS-1685-D1531-128GR-550W: Intel® Xeon® Processor D-1531, 6-core 2.2 GHz |
System Memory | Total DIMM slots: 4 Maximum memory: DDR4 128GB (with DDR4 32GB RDIMM x 4) Memory modules pre-installed: TS-1685-D1521-16G: 16GB non-ECC RAM (8GB UDIMM x 2) TS-1685-D1521-32G: 32GB non-ECC RAM (16GB UDIMM x 2) TS-1685-D1521-32G-550W: 32GB non-ECC RAM (16GB UDIMM x 2) TS-1685-D1531-32G: 32GB non-ECC RAM (16GB UDIMM x 2) TS-1685-D1531-64G: 64GB non-ECC RAM (16GB UDIMM x 4) TS-1685-D1531-64GR: 64GB ECC RAM (16GB RDIMM x 4) TS-1685-D1531-128GR: 128GB ECC RAM (32GB RDIMM x 4) TS-1685-D1531-64GR-550W: 64GB ECC RAM (16GB RDIMM x 4) TS-1685-D1531-128GR-550W: 128GB ECC RAM (32GB RDIMM x 4) |
Flash Memory | 512 MB DOM |
Hard Drive Tray | 12 x 2.5"/3.5" HDD/SSD slot 4 x 2.5" SSD slot |
Supported Hard Drive | SATA 6Gb/s HDD and SSD |
M.2 Slot | 6 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD Note: 1. The M.2 SSD is not included as standard. 2. M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
LAN Port | 2 x 10GBASE-T ports, 4 x Gigabit ports |
USB | Front: 1 x USB 3.0 port; Rear: 2 x USB 3.0 port |
Audio Output | 1 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker. |
LED Indicators | System status, 2.5" SSD, M.2 SSD, 3.5" HDD |
Buttons | System: Power button, Reset button, USB one-touch-backup button |
Form Factor | Desktop |
Dimension (HxWxD) | 303.84 x 369.89 x 319.8 mm 11.96 x 14.56 x 12.59 inch |
Weight | Net weight (NAS only): 13.39 kg/ 29.52 lb Gross weight (with packing and accessories): 15.96 kg/ 35.19 lb |
Sound Level (dB)* | Sound Level (dB) Sound pressure (LpAm) (bystander position): 22.5 dB (with 12 x Seagate ST2000VN000 hard drive and 4 x SSD installed) |
Power Consumption (W) | Sleep mode: 61.36 W In Operation: 127 W |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
Power Supply | TS-1685-D1521-16G/TS-1685-D1521-32G/TS-1685-D1531-32G/TS-1685-D1531-64G/TS-1685-D1531-64GR/TS-1685-D1531-128GR: 100-240V~, 3-1.5A, 60-50Hz, 250W PSU TS-1685-D1521-32G-550W/TS-1685-D1531-64GR-550W/TS-1685-D1531-128GR-550W: 100-240V~, 3-1.5A, 60-50Hz, 550W PSU |
PCIe Slot | Number: 3 Slot 1: PCIe Gen.3 x8 Slot 2: PCIe Gen.2 x4 Slot 3: PCIe Gen.3 x8 |
Fan | System: 3 x 9.2cm fan (12V DC) CPU: 2 x 9cm fan |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
Product Views:
Front View |
Left View |
Right View |
Left Angle View |
Right Angle View |
Open View |
Back View |